Product Selection Guide

Filter: Criteria:
  Records per Page:
 Part number  Classification  Applications  Binary Word Width  Ternary Word Width  Table Depths  Max Cascade Depth  Max Cascade Units  IO width  Command bus  Number of Tables  Autoage  CAM RAM partitioning  Mask Registers  Compare speed  16bit compare  32bit compare  48bit compare  64bit compare  80bit compare  160bit compare  Latency RRL  Clock Speed  Core Voltage  IO Voltage  Nominal Power  Operating Temperature  Package Type  Package Size  Package Size sqr  MOQ  Green RoHS
(bit)  (bit)  (entries)  (entries)  (units)  (bit)  (ns)  (ns)  (ns)  (ns)  (ns)  (ns)  (ns)  (ns)  (MHz)  (V)  (V)  (W)  (°C)  (mm)  (mm²)  (units) 
 MH1010   HARRP   Binary   64   -   1024    8192   8   16   No   1   No   YES (16bit boundary)   2+1   90   90   140   190   240   -   -   25   -   3.3   3.3   0.10   -40 - 85   118 HLA   75 x 56 x 8   41.16   364   Yes 
 MH1020   HARRP   Binary   64   -   2048    16384   8   16   No   1   No   YES (16bit boundary)   2+1   90   90   140   190   240   -   -   25   -   3.3   3.3   0.10   -40 - 85   248 HLA   10 x 10 x 8   100   168   Yes 
 MH1040   HARRP   Binary   64   -   4096    32768   8   16   No   1   No   YES (16bit boundary)   2+1   70   70   100   130   160   -   -   16   -   3.3   3.3   0.10   0 - 70   311 HLA   10 x 10 x 8   100   168   Yes 
 MH1080   HARRP   Binary   64   -   8192    65536   8   16   No   1   No   YES (16bit boundary)   2+1   50   50   80   110   240   -   -   16   -   3.3   3.3   0.10   0 - 70   303 HLA   9 x 11 x 85   99   192   Yes 
 MH2040   HARRP   Ternary   64   32   4096    65536   16   32   Yes   1   No   Through Mask   7   50   50   50   100   100   -   -   15   -   3.3   3.3   0.66   0 - 70   322 HLA   105 x 105 x   110.25   168   Yes 
 MH2040   HARRP   Ternary   64   32   4096    65536   16   32   Yes   1   No   Through Mask   7   70   70   100   130   160   -   -   15   -   3.3   3.3   0.66   -40 - 85   322 HLA   105 x 105 x   110.25   168   Yes 
 MH2080   HARRP   Ternary   64   32   8192    131072   16   32   Yes   1   No   Through Mask   7   35   35   35   75   75   -   -   12   -   3.3   3.3   1.55   0 - 70   307 HLA   11 x 95 x 8   104.5   168   Yes 
 MH2080   HARRP   Ternary   64   32   8192    131072   16   32   Yes   1   No   Through Mask   7   50   50   50   100   100   -   -   12   -   3.3   3.3   1.55   -40 - 85   307 HLA   11 x 95 x 8   104.5   168   Yes 
 MU9C8480B-50TBC   CoProcessors   Binary   64   -   8192    65536   8   16   No   1   No   YES (16bit boundary)   2+1   50   50   80   110   140   -   -   16   -   3.3   3.3   0.76   0 - 70   64LQFP   16 x 16 x 1   256   90   No 
 MU9C8480BF-50TBC   CoProcessors   Binary   64   -   8192    65536   8   16   No   1   No   YES (16bit boundary)   2+1   50   50   80   110   140   -   -   16   -   3.3   3.3   0.76   0 - 70   64LQFP   16 x 16 x 1   256   90   Yes 
 MU9C8480BF-50TBI   CoProcessors   Binary   64   -   8192    65536   8   16   No   1   No   YES (16bit boundary)   2+1   50   50   80   110   140   -   -   16   -   3.3   3.3   0.76   -40 - 85   64LQFP   16 x 16 x 1   256   90   Yes 
 MU9C8480BF-70TBC   CoProcessors   Binary   64   -   8192    65536   8   16   No   1   No   YES (16bit boundary)   2+1   70   70   100   130   160   -   -   16   -   3.3   3.3   0.53   0 - 70   64LQFP   16 x 16 x 1   256   90   Yes 
 MU9C8480BF-90TBC   CoProcessors   Binary   64   -   8192    65536   8   16   No   1   No   YES (16bit boundary)   2+1   90   90   140   190   240   -   -   25   -   3.3   3.3   0.40   0 - 70   64LQFP   16 x 16 x 1   256   90   Yes 
 MU9C4K64-70TDC   CoProcessors   Ternary   64   32   4096    65536   16   32   Yes   1   No   Through Mask   7   70   70   100   130   160   -   -   17   -   3.3   3.3   0.66   0 - 70   100LQFP   22 x 16 x 1   352   72   No 
 MU9C4K64-90TDI   CoProcessors   Ternary   64   32   4096    65536   16   32   Yes   1   No   Through Mask   7   90   90   90   140   140   -   -   20   -   3.3   3.3   0.66   -40 - 85   100LQFP   22 x 16 x 1   352   72   No 
 MU9C4K64F-50TDC   CoProcessors   Ternary   64   32   4096    65536   16   32   Yes   1   No   Through Mask   7   50   50   50   100   100   -   -   15   -   3.3   3.3   0.66   0 - 70   100LQFP   22 x 16 x 1   352   72   Yes 
 MU9C4K64F-50TDI   CoProcessors   Ternary   64   32   4096    65536   16   32   Yes   1   No   Through Mask   7   50   50   50   100   100   -   -   15   -   3.3   3.3   0.66   -40 - 85   100LQFP   22 x 16 x 1   352   72   Yes 
 MU9C4K64F-70TDC   CoProcessors   Ternary   64   32   4096    65536   16   32   Yes   1   No   Through Mask   7   70   70   70   120   120   -   -   15   -   3.3   3.3   0.66   0 - 70   100LQFP   22 x 16 x 1   352   72   Yes 
 MU9C4K64F-90TDC   CoProcessors   Ternary   64   32   4096    65536   16   32   Yes   1   No   Through Mask   7   90   90   90   140   140   -   -   15   -   3.3   3.3   0.66   0 - 70   100LQFP   22 x 16 x 1   352   72   Yes 
 MU9C8K64-35TDC   CoProcessors   Ternary   64   32   8192    131072   16   32   Yes   1   No   Through Mask   7   35   35   35   75   75   -   -   12   -   3.3   3.3   1.55   0 - 70   100LQFP   22 x 16 x 1   352   72   No 

Page 1 of 3
<<First <Prev 1 2 3 Next> Last>>